Fairview Cemetery Grave Locator: Search
6 records match your search criteria.
Stewart, Elizabeth Dughty
| Age: | 72 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/07/1942 |
|---|
| Section: | C |
|---|
| Lot: | 48 NW 1/4 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Foster-Sayre |
|---|
| Owner: | self |
|---|
| Deed: | 181 |
|---|
| Deed Date: | 07/19/1941 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Stewart, Joseph Lee
| Age: | 74 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/15/1940 |
|---|
| Section: | C |
|---|
| Lot: | 48 NW 1/4 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | estate |
|---|
| Deed: | 181 |
|---|
| Deed Date: | 07/17/1941 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Stewart (Mrs. Thomas R), Judidth
Santa Fe, NM
| Age: | 40 |
|---|
| Sex: | F |
|---|
| Date of death: | 09/24/1911 |
|---|
| Date of interment: | 09/27/1911 |
|---|
| Section: | B |
|---|
| Lot: | 50 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Rising |
|---|
| Owner: | Thomas R Stewart -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Stewart, Marion L
| Age: | 25 |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/06/1940 |
|---|
| Section: | B |
|---|
| Lot: | 50 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Thomas R Stewart |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Stewart, Thomas P
Santa Fe , NM
| Age: | 78 |
|---|
| Sex: | |
|---|
| Date of death: | 10/08/1922 |
|---|
| Date of interment: | 10/10/1922 |
|---|
| Section: | B |
|---|
| Lot: | 76 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | Arthur Ten brock |
|---|
| Deed: | |
|---|
| Deed Date: | 09/20/1920 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Stewart, Thomas Riley
| Age: | 75 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/02/1943 |
|---|
| Section: | B |
|---|
| Lot: | 50 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Stewart family |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|