Fairview Cemetery Grave Locator: Search
8 records match your search criteria.
Spitz, Alfred
| Age: | 1 yr 10 mos |
|---|
| Sex: | M |
|---|
| Date of death: | 1893 |
|---|
| Date of interment: | 1893 |
|---|
| Section: | A |
|---|
| Lot: | 14 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | Bernard (Solomon?) Spitz |
|---|
| Deed: | 035 |
|---|
| Deed Date: | 11/25/1932 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Spitz, Bernard
Santa Fe, NM
| Age: | |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/20/1979 |
|---|
| Section: | A |
|---|
| Lot: | 14 |
|---|
| Grave: | |
|---|
| Marker: | none |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | Bernard Spitz |
|---|
| Deed: | 035 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Cremation |
|---|
Spitz, David Allen
| Age: | 14 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/08/1947 |
|---|
| Section: | A |
|---|
| Lot: | 13 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Bernard Spitz |
|---|
| Deed: | 035 |
|---|
| Deed Date: | 11/25/1932 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Spitz (Mrs), Emelie
Santa Fe, NM
| Age: | 60 |
|---|
| Sex: | F |
|---|
| Date of death: | 04/14/1918 |
|---|
| Date of interment: | 04/16/1918 |
|---|
| Section: | A |
|---|
| Lot: | 33 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Solomon Spitz |
|---|
| Deed: | 035 |
|---|
| Deed Date: | 11/25/1932 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Spitz (Mrs), Francis
Santa Fe, NM
| Age: | 68 |
|---|
| Sex: | F |
|---|
| Date of death: | 12/24/1977 |
|---|
| Date of interment: | 04/14/1978 |
|---|
| Section: | A |
|---|
| Lot: | 14 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Bernard Spitz-- husband |
|---|
| Deed: | 035 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | cremation |
|---|
Spitz, May
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | 1974 |
|---|
| Date of interment: | |
|---|
| Section: | A |
|---|
| Lot: | 13 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | 1885-1974 |
|---|
Spitz, Pauline
| Age: | 6 yrs |
|---|
| Sex: | F |
|---|
| Date of death: | 1889 |
|---|
| Date of interment: | 1889 |
|---|
| Section: | A |
|---|
| Lot: | 14 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Solomon Spitz -- father |
|---|
| Deed: | 035 |
|---|
| Deed Date: | 11/25/1932 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Spitz, Solomon
Santa Fe, NM
| Age: | 74 |
|---|
| Sex: | M |
|---|
| Date of death: | 10/16/1927 |
|---|
| Date of interment: | 10/18/1927 |
|---|
| Section: | A |
|---|
| Lot: | 33 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Solomon Spitz |
|---|
| Deed: | 035 |
|---|
| Deed Date: | 11/25/1932 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|