Fairview Cemetery Grave Locator: Search
3 records match your search criteria.
Otero, Caroline
New York, NY
| Age: | 55 |
|---|
| Sex: | F |
|---|
| Date of death: | 01/15/1923 |
|---|
| Date of interment: | 01/21/1923 |
|---|
| Section: | B |
|---|
| Lot: | 68 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Mulligan and Rising |
|---|
| Owner: | M A Otero |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | A quit claim deed given and $35 to grave #1 to SFWC&LA, Feb. 1935 for which perpetual care is given to graves 2 and 3\\r\\n\\r\\nMother of Miguel A Otero, Jr |
|---|
Otero, Maud Payne
| Age: | 78 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/09/1954 |
|---|
| Section: | D |
|---|
| Lot: | 29 E 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Otero, II, Miguel A
| Age: | 83 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/08/1944 |
|---|
| Section: | D |
|---|
| Lot: | 29 SE 1/4 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Maude Payne Otero |
|---|
| Deed: | 745 |
|---|
| Deed Date: | 08/24/1944 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|