Fairview Cemetery Grave Locator: Search
5 records match your search criteria.
Nohl (Mrs. Louis F), Georgenia A
Espanola, NM
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | 05/15/1906 |
|---|
| Date of interment: | 05/17/1906 |
|---|
| Section: | A |
|---|
| Lot: | 89 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Wagner |
|---|
| Owner: | Louis Nohl |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | wife of Louis F Nohl |
|---|
Nohl, James Morre
| Age: | 17 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/27/1933 |
|---|
| Section: | A |
|---|
| Lot: | 89 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Mrs. Virginia Brooks/Mrs. Lois F Nohl |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Nohl, Sr, Lessing Harold
| Age: | 71 |
|---|
| Sex: | M |
|---|
| Date of death: | 08/18/1974 |
|---|
| Date of interment: | 08/19/1974 |
|---|
| Section: | A |
|---|
| Lot: | 90 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | French Mortuary through Berardinelli |
|---|
| Owner: | Luther Louis Nohl |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Nohl, Louis F
Espanola, NM
| Age: | 50 |
|---|
| Sex: | M |
|---|
| Date of death: | 01/06/1918 |
|---|
| Date of interment: | 01/09/1918 |
|---|
| Section: | A |
|---|
| Lot: | 89 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Louis F Nohl |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Nohl, Rudolph Moore
| Age: | 20 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/09/1934 |
|---|
| Section: | A |
|---|
| Lot: | 89 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Mrs. Lois F Nohl/Mrs. Virginia Brooks |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | 1914-1934 |
|---|