Fairview Cemetery Grave Locator: Search
10 records match your search criteria.
May, Charles Arthur
| Age: | 69 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/08/1955 |
|---|
| Section: | B |
|---|
| Lot: | 231 E 1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Florence May -- daughter |
|---|
| Deed: | 625 |
|---|
| Deed Date: | 07/30/1956 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
May, Florence Mullane
| Age: | |
|---|
| Sex: | |
|---|
| Date of death: | 1979 |
|---|
| Date of interment: | |
|---|
| Section: | B fr |
|---|
| Lot: | 231 E 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | 188-1979 |
|---|
Mayer, James Henry
Madrid, NM
| Age: | 76 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/27/1933 |
|---|
| Section: | D |
|---|
| Lot: | Row b, |
|---|
| Grave: | 75 |
|---|
| Marker: | none |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | D-Lot 35 ? |
|---|
Mayes, Fay K
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/18/1946 |
|---|
| Section: | D |
|---|
| Lot: | 39 W 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Mem |
|---|
| Owner: | Guy Mayes -- husband |
|---|
| Deed: | 297 |
|---|
| Deed Date: | 06/14/1946 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Mayes, John M
| Age: | 5 mos |
|---|
| Sex: | M |
|---|
| Date of death: | 1906 |
|---|
| Date of interment: | |
|---|
| Section: | A |
|---|
| Lot: | Childs |
|---|
| Grave: | 108 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | J M Mayes |
|---|
| Notes: | |
|---|
Maynard, Luther David
| Age: | 34 |
|---|
| Sex: | M |
|---|
| Date of death: | 09/12/1930 |
|---|
| Date of interment: | 09/14/1930 |
|---|
| Section: | B fr |
|---|
| Lot: | 135 |
|---|
| Grave: | 24 ( |
|---|
| Marker: | none |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Masonic lodge |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Maynard, John
Santa Fe, NM
| Age: | 74 |
|---|
| Sex: | F |
|---|
| Date of death: | 08/11/1926 |
|---|
| Date of interment: | 08/11/1926 |
|---|
| Section: | A |
|---|
| Lot: | 101 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | Mrs. Martha Maynard |
|---|
| Deed: | |
|---|
| Deed Date: | 07/04/1926 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Mayne, Phyllis
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/09/1975 |
|---|
| Section: | B |
|---|
| Lot: | 163 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Mem |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | 05/12/1922 |
|---|
| Next of kin: | |
|---|
| Notes: | Ashes burried on Mrs Lundy |
|---|
Mayrant, Lloyd Nathan
| Age: | 6 days |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/29/1947 |
|---|
| Section: | A |
|---|
| Lot: | Row C 67 E 1/2 |
|---|
| Grave: | 29 |
|---|
| Marker: | none |
|---|
| Mortician: | Mem |
|---|
| Owner: | LeRoy Mayrant |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Mayer, Susan McCormick
| Age: | 66 |
|---|
| Sex: | F |
|---|
| Date of death: | 08/18/2013 |
|---|
| Date of interment: | 08/23/2913 |
|---|
| Section: | B fr |
|---|
| Lot: | 140 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | Mrs George VanStone |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Susan is wife of Jim Mayer, great grandson of William and Maud Hurt and grandson of Geroge and Mary Van Stone\r\nSusan\'s ashes above casket of Maud Hurt. |
|---|