Fairview Cemetery Grave Locator: Search
6 records match your search criteria.
Johnston, Cosby M
| Age: | 78 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/31/1969 |
|---|
| Section: | D |
|---|
| Lot: | 59 W 1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. Milton J McCohn-- daughter |
|---|
| Deed: | 418 |
|---|
| Deed Date: | 06/19/1950 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Johnston, Donald W
| Age: | 37 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/05/1939 |
|---|
| Section: | D |
|---|
| Lot: | 14 SE 1/4 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Rosina Johnston - wife |
|---|
| Deed: | 141 |
|---|
| Deed Date: | 06/17/1939 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Johnston, Florence W
Sunlit Hills, Santa Fe, NM
| Age: | 53 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 02/06/1975 |
|---|
| Section: | D |
|---|
| Lot: | 32 NE1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | J H E Johnston -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Johnstone,
| Age: | premature |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/01/1955 |
|---|
| Section: | B |
|---|
| Lot: | 224 W 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Roy Butler -- frandfather |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Johnstone, Helen Butler
Santa Fe, NM
| Age: | 53 |
|---|
| Sex: | F |
|---|
| Date of death: | 11/05/1981 |
|---|
| Date of interment: | 12/31/1969 |
|---|
| Section: | B |
|---|
| Lot: | 224 W 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | Roy Butler -- frandfather |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | cremation |
|---|
Johnstone, James Edmond
| Age: | 32 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/22/1936 |
|---|
| Section: | A |
|---|
| Lot: | 47 1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Sally Johnstone |
|---|
| Deed: | 092 |
|---|
| Deed Date: | 07/22/1936 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|