Fairview Cemetery Grave Locator: Search
9 records match your search criteria.
Hunter, Angeline L
Espanola, NM
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | 06/29/2003 |
|---|
| Date of interment: | |
|---|
| Section: | B |
|---|
| Lot: | 221 E 1/2 |
|---|
| Grave: | 6 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | born: Nov 23 1907
died : June 29,2003 |
|---|
Hunter, Belle
| Age: | 68 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/28/1935 |
|---|
| Section: | B |
|---|
| Lot: | 59 1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mrs. A M Cantu |
|---|
| Deed: | 081 |
|---|
| Deed Date: | 10/22/1935 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Clyde V
Espanola, NM
| Age: | 79 |
|---|
| Sex: | M |
|---|
| Date of death: | 01/17/1978 |
|---|
| Date of interment: | 01/19/1978 |
|---|
| Section: | B |
|---|
| Lot: | 221 E 1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | none |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Clyde V Hunter --self |
|---|
| Deed: | 511 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Denise
| Age: | 45 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/25/1969 |
|---|
| Section: | B |
|---|
| Lot: | 116 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | C A Bowlds |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Donald J
Espanola, NM
| Age: | 21 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/25/1952 |
|---|
| Section: | B |
|---|
| Lot: | 221 E1/2 |
|---|
| Grave: | 5 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Jeanette Hunter -- wife |
|---|
| Deed: | 511 |
|---|
| Deed Date: | 12/11/1952 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, John Franklin
| Age: | 61 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/12/1935 |
|---|
| Section: | A |
|---|
| Lot: | 69 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | 086 |
|---|
| Deed: | 1936-03-23 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Martha
| Age: | 91 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/15/1967 |
|---|
| Section: | A |
|---|
| Lot: | 69 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Pauline Schroeder
| Age: | 30 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/19/1934 |
|---|
| Section: | A |
|---|
| Lot: | adult single or 142 |
|---|
| Grave: | 145 |
|---|
| Marker: | none |
|---|
| Mortician: | Foster Sayre |
|---|
| Owner: | Gus Hunter |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hunter, Phillip A
| Age: | 78 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/17/1937 |
|---|
| Section: | B |
|---|
| Lot: | 11 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mary Cantu |
|---|
| Deed: | 125 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|