Fairview Cemetery Grave Locator: Search
9 records match your search criteria.
Hesch, Catherine (Kathleen?)
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/14/1942 |
|---|
| Section: | C |
|---|
| Lot: | 29W |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. DeMier |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | A Mrs. Ames (Gergman?) deeded site to Mrs. Demier.\r\nRemains removed from Rosario Cemetary to Fairview Cemetary. Date unknown as to death. |
|---|
Hesch, Charles Lawrence
| Age: | 57 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/16/1950 |
|---|
| Section: | C |
|---|
| Lot: | 27 W 1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. Charles Hesch |
|---|
| Deed: | 468 |
|---|
| Deed Date: | 01/15/1952 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hesch, Edward
| Age: | 63 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/08/1937 |
|---|
| Section: | C |
|---|
| Lot: | 29W |
|---|
| Grave: | 5 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mrs. Henry Bergman |
|---|
| Deed: | |
|---|
| Deed Date: | 06/09/1916 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hesch, Sr, John
| Age: | 88 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/02/1946 |
|---|
| Section: | B |
|---|
| Lot: | 207 |
|---|
| Grave: | 5 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. J K Stauffer |
|---|
| Deed: | 014 |
|---|
| Deed Date: | 04/12/1931 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hesch, Sr, John
| Age: | 51 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/17/1954 |
|---|
| Section: | B |
|---|
| Lot: | 210 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Nell Hesch --wife |
|---|
| Deed: | 621 |
|---|
| Deed Date: | 05/31/1956 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hesch, Mamie
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | |
|---|
| Section: | C |
|---|
| Lot: | 27 |
|---|
| Grave: | |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | h/s says 1895-1976\r\nthere is no burial record but a h/s\r\nburied w/Charles L. Hesch 1893-1950 |
|---|
Hesch, Petra Mary
Santa Fe, NM
| Age: | 58 |
|---|
| Sex: | F |
|---|
| Date of death: | 12/04/1930 |
|---|
| Date of interment: | 12/06/1930 |
|---|
| Section: | B |
|---|
| Lot: | 207 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | John Hesch -- husband |
|---|
| Deed: | 014 |
|---|
| Deed Date: | 12/31/1969 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Hesch, Phllip
| Age: | |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/14/1942 |
|---|
| Section: | C |
|---|
| Lot: | 29 W1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. DeMier |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | A Mrs Ames deeded site to Mrs. DeMier\r\nRemains were removed from Rosario Cemetery to Fairview Cemetery. Date unknown as to death |
|---|
Hesch, Teresita
| Age: | 56 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/17/1944 |
|---|
| Section: | D |
|---|
| Lot: | 27 W 1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Theresa Hesch |
|---|
| Deed: | 244 |
|---|
| Deed Date: | 08/24/1944 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|