Fairview Cemetery Grave Locator: Search
9 records match your search criteria.
Gard, Ella
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/02/1973 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 102 |
|---|
| Marker: | headstone |
|---|
| Mortician: | memorial Chapel |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gard, Vurrell
| Age: | 79 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/07/1963 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 103 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Ethel Gard --wife |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardenhire, F. Colonial
| Age: | 65 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/03/1952 |
|---|
| Section: | B |
|---|
| Lot: | 63 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | T. Gardenshire --estate |
|---|
| Deed: | 504 |
|---|
| Deed Date: | 10/29/1952 |
|---|
| Next of kin: | |
|---|
| Notes: | No "s" in headstone |
|---|
Gardesky, David
| Age: | 45 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/21/1939 |
|---|
| Section: | D |
|---|
| Lot: | 50 E1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Martin Gardesky |
|---|
| Deed: | 154 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardesky, Florence
| Age: | 83 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/27/1974 |
|---|
| Section: | D |
|---|
| Lot: | 50 NE1/4 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Martin Gardesky |
|---|
| Deed: | 154 |
|---|
| Deed Date: | 02/05/1940 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardesky, Louis
| Age: | 53 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/30/1961 |
|---|
| Section: | D |
|---|
| Lot: | 50 E1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Martin Gardesky --brother |
|---|
| Deed: | 154 |
|---|
| Deed Date: | 02/05/1940 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardesky, Martin
| Age: | 51 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/17/1940 |
|---|
| Section: | D |
|---|
| Lot: | 50 NE1/4 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Florence S Gardesky -- wife |
|---|
| Deed: | 154 |
|---|
| Deed Date: | 02/05/1940 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardner, Wayne Dexter
| Age: | 12 Hrs |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/05/1943 |
|---|
| Section: | B |
|---|
| Lot: | 302 W1/2 |
|---|
| Grave: | 3 C |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Sgt Dale Gardner -- father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Gardner,
Los Alamos, NM
| Age: | 2 days |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/03/1951 |
|---|
| Section: | A |
|---|
| Lot: | Baby Row 2 |
|---|
| Grave: | 73 |
|---|
| Marker: | none |
|---|
| Mortician: | memorial Chapel |
|---|
| Owner: | Gardner |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|