Fairview Cemetery Grave Locator: Search
10 records match your search criteria.
Wright, Carl John
Embudo, NM
| Age: | 52 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/10/1947 |
|---|
| Section: | D |
|---|
| Lot: | 48 E 1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Eunice P Wright -- wife |
|---|
| Deed: | 339 |
|---|
| Deed Date: | 10/10/1947 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright, Clara May
| Age: | 51 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/28/1934 |
|---|
| Section: | A |
|---|
| Lot: | 147 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright (Judge), Edward R
| Age: | 78 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/25/1956 |
|---|
| Section: | D |
|---|
| Lot: | 60 SW 1/4 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Louise Hoover (daughter) and self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright, Elizabeth Estelle
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/15/1945 |
|---|
| Section: | D |
|---|
| Lot: | 60 |
|---|
| Grave: | 10 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Headstone in D-60-10 says Eleanor E Wright 1878-1945 |
|---|
Wright, Eugene
| Age: | infant |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/30/1937 |
|---|
| Section: | A |
|---|
| Lot: | Row B, row 12 |
|---|
| Grave: | 47 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Carl Wright |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright, Eunice P
| Age: | 64 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/01/1967 |
|---|
| Section: | D |
|---|
| Lot: | 48 E 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | self |
|---|
| Deed: | 541 |
|---|
| Deed Date: | 07/23/1953 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright, George M
| Age: | 39 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 1902 |
|---|
| Section: | A |
|---|
| Lot: | single |
|---|
| Grave: | 102 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | Laurie (?) Wright -- wife |
|---|
| Notes: | |
|---|
Wright, Mildred
| Age: | 16 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/24/1937 |
|---|
| Section: | E |
|---|
| Lot: | center |
|---|
| Grave: | 29 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mary Wright |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wright, Warren
| Age: | 3 moss |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/24/1938 |
|---|
| Section: | A |
|---|
| Lot: | Row B, Row 1 |
|---|
| Grave: | 59 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Carl Wright |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Wrightsman, Samuel S
| Age: | 27 |
|---|
| Sex: | M |
|---|
| Date of death: | 1905 |
|---|
| Date of interment: | 1905 |
|---|
| Section: | C |
|---|
| Lot: | 21 W 1/2 |
|---|
| Grave: | 5 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Allen McCord |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|