Fairview Cemetery Grave Locator: Search
15 records match your search criteria.
Thomas,
| Age: | premature |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/01/1962 |
|---|
| Section: | E |
|---|
| Lot: | center Row B |
|---|
| Grave: | 7 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Clara Thomas -- mother |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | burried in same grave with twin sister |
|---|
Thomas,
| Age: | premature |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/01/1962 |
|---|
| Section: | E |
|---|
| Lot: | Row B |
|---|
| Grave: | 7 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Clara Thomas -- mother |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | buried in same grave with twin sister |
|---|
Thomas, Albert R
PO box 1539, Fairview, NM
| Age: | 73 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/28/1963 |
|---|
| Section: | B |
|---|
| Lot: | 156 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Olga Thomas -- wife |
|---|
| Deed: | 041 |
|---|
| Deed Date: | 07/05/1933 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Benjamine Morris
| Age: | 49 |
|---|
| Sex: | M |
|---|
| Date of death: | 1892 |
|---|
| Date of interment: | 1892 |
|---|
| Section: | A |
|---|
| Lot: | 8 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Ester Thomas |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Bess Poindexter Gills
1040 Camino Nanana, Santa Fe, NM
| Age: | 96 |
|---|
| Sex: | F |
|---|
| Date of death: | 06/30/1986 |
|---|
| Date of interment: | 07/02/1986 |
|---|
| Section: | A |
|---|
| Lot: | 39 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Esther Thomas |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Bradley Morris
| Age: | 73 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/02/1956 |
|---|
| Section: | A |
|---|
| Lot: | 39 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Bessie Thomas -- wife |
|---|
| Deed: | |
|---|
| Deed Date: | 09/12/1915 |
|---|
| Next of kin: | |
|---|
| Notes: | h/s in # 2 |
|---|
Thomas, Jr, Bradley Morris
| Age: | 72 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/28/2003 |
|---|
| Section: | A |
|---|
| Lot: | 39 |
|---|
| Grave: | |
|---|
| Marker: | headstone |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | h/s in # 1 |
|---|
Thomas, Esther V Bradley
Santa Fe, NM
| Age: | 77 |
|---|
| Sex: | F |
|---|
| Date of death: | 03/05/1921 |
|---|
| Date of interment: | 03/07/1921 |
|---|
| Section: | A |
|---|
| Lot: | 8 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Henry M
| Age: | 56 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/31/1969 |
|---|
| Section: | B |
|---|
| Lot: | Masonic 179 |
|---|
| Grave: | 44 |
|---|
| Marker: | none |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Montezuma Masonic Lodge #1 |
|---|
| Deed: | 036 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Justine Day
Santa Fe, NM
| Age: | 75 |
|---|
| Sex: | M |
|---|
| Date of death: | 12/09/1997 |
|---|
| Date of interment: | 12/15/1997 |
|---|
| Section: | D |
|---|
| Lot: | |
|---|
| Grave: | |
|---|
| Marker: | headstone |
|---|
| Mortician: | McGee Memorial |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | There is no headstone near Dr. Justin Freeman Day in D-13, but she has a headstone somewhere in D according to book |
|---|
Thomas, L M
| Age: | |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | |
|---|
| Section: | A |
|---|
| Lot: | single |
|---|
| Grave: | 20 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Louisa E
| Age: | |
|---|
| Sex: | F |
|---|
| Date of death: | 01/27/1980 |
|---|
| Date of interment: | 01/29/1980 |
|---|
| Section: | A |
|---|
| Lot: | 105 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Trent Thomas -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Cremated 1/29/80\r\nashes were buried above husband\'s grave\r\nheadstone is above grave 2 |
|---|
Thomas, Mary Ann
| Age: | 55 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/11/1944 |
|---|
| Section: | E |
|---|
| Lot: | center |
|---|
| Grave: | 88 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Ralph Thomas, Taos, NM --son |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Thomas, Trent
| Age: | |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/13/1951 |
|---|
| Section: | A |
|---|
| Lot: | 105 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. Trent Thomas -- wife |
|---|
| Deed: | 448 |
|---|
| Deed Date: | 06/28/1951 |
|---|
| Next of kin: | |
|---|
| Notes: | Mrs. Trent Thomas cremated-- buried in husban\'s grave 1/29/80 |
|---|
Thomas, Winifred L
| Age: | 40 |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/12/1933 |
|---|
| Section: | B |
|---|
| Lot: | 156 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Albert R Thomas |
|---|
| Deed: | 041 |
|---|
| Deed Date: | 07/05/1933 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|