Fairview Cemetery Grave Locator: Search
8 records match your search criteria.
Summers,
| Age: | birth |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/20/1933 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Foster-Sayre |
|---|
| Owner: | Amado Chaves Estate |
|---|
| Deed: | |
|---|
| Deed Date: | 07/05/1929 |
|---|
| Next of kin: | M/M O B Summers |
|---|
| Notes: | |
|---|
Summers, Consuelo
Santa Fe , NM
| Age: | 87 |
|---|
| Sex: | F |
|---|
| Date of death: | 05/10/1990 |
|---|
| Date of interment: | 05/12/1990 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Amado Summers -- son |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | Amado Summers |
|---|
| Notes: | ashes |
|---|
Summers (Mrs), Ivy
Terrio, NM
| Age: | 43 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 1935/10 (03?)/10 |
|---|
| Section: | A |
|---|
| Lot: | single |
|---|
| Grave: | 91 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Roy Summers |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Summers (Mrs), Nora Early
| Age: | 78 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/13/1950 |
|---|
| Section: | D |
|---|
| Lot: | 63 W 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. Art Winsor--daughter |
|---|
| Deed: | 406 |
|---|
| Deed Date: | 03/03/1950 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Summers, Orran B
| Age: | 61 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/13/1954 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Censuelo Summers--former wife |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | Bernadette Summers -- wife |
|---|
| Notes: | |
|---|
Summers Sr, Amado Chavez
Ribera, NM
| Age: | 83 |
|---|
| Sex: | M |
|---|
| Date of death: | 11/16/2015 |
|---|
| Date of interment: | 11/21/2015 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Deed to family plot passed down from Amado Chavez (deed book has no deed number, just a reference to deed, book P-30 |
|---|
Summers Sr., Amado Chaves
Ribera, NM
| Age: | 83 |
|---|
| Sex: | M |
|---|
| Date of death: | 11/16/2015 |
|---|
| Date of interment: | 11/21/2015 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | self |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Deed to family plot passed down from Amado Chaves (Deed Book has no deed #, just a reference to deed book p |
|---|
Summers, Ruth
Ribera, NM
| Age: | 88 |
|---|
| Sex: | F |
|---|
| Date of death: | 01/22/2018 |
|---|
| Date of interment: | 01/27/2018 |
|---|
| Section: | B |
|---|
| Lot: | 114 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | Ref to P-30 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Cremation; Ashes atop casket of Amado Chaves Summers\r\nOriginal deed passed from Amado Chaves to Amado Chaves summers |
|---|