Fairview Cemetery Grave Locator: Search
10 records match your search criteria.
Seligman, Adolf
| Age: | |
|---|
| Sex: | |
|---|
| Date of death: | 1920 |
|---|
| Date of interment: | |
|---|
| Section: | B |
|---|
| Lot: | 128 |
|---|
| Grave: | Maso |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | 10 Feb 1920
no h/s |
|---|
Seligman, Arthur
| Age: | 62 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 09/29/1933 |
|---|
| Section: | C |
|---|
| Lot: | 45 |
|---|
| Grave: | Vaul |
|---|
| Marker: | none |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Mrs. Marietta Renehan |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Sep 22, 1934:Remains moved and reinterred in Sec C, Lot 45,\r\nGovernor of NM, 1931-1933 |
|---|
Seligman, Beatrice Grace
Santa Fe, NM
| Age: | 21 |
|---|
| Sex: | |
|---|
| Date of death: | 07/26/1920 |
|---|
| Date of interment: | 07/21/1920 |
|---|
| Section: | A |
|---|
| Lot: | 32 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | James Seligman |
|---|
| Deed: | |
|---|
| Deed Date: | 12/10/1920 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, Franc
| Age: | 69 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/17/1937 |
|---|
| Section: | C |
|---|
| Lot: | 45 |
|---|
| Grave: | vaul |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | estate of Angus McGillivary -- husband |
|---|
| Deed: | 058 |
|---|
| Deed Date: | 05/26/1924 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, James L
| Age: | 72 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/18/1940 |
|---|
| Section: | A |
|---|
| Lot: | 32 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Ruth Seligman -- wife |
|---|
| Deed: | |
|---|
| Deed Date: | 10/10/1920 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, Jimmie Mae
| Age: | 23 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/15/1942 |
|---|
| Section: | B |
|---|
| Lot: | 181 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Willie Seligman -- husband |
|---|
| Deed: | 203 |
|---|
| Deed Date: | 12/04/1942 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, Mae L
Santa Fe, NM
| Age: | 72 |
|---|
| Sex: | F |
|---|
| Date of death: | 08/09/1991 |
|---|
| Date of interment: | 08/16/1991 |
|---|
| Section: | B |
|---|
| Lot: | 181 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Willie Seligman -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | cremated remains interred next to husband |
|---|
Seligman, Otis P
| Age: | 45 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/17/1943 |
|---|
| Section: | C |
|---|
| Lot: | 45 W |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Arthur Seligman |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, Ruth V B
| Age: | 90 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/23/1968 |
|---|
| Section: | A |
|---|
| Lot: | 32 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | James L Seligman |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Seligman, William E
Santa Fe, NM
| Age: | 75 |
|---|
| Sex: | M |
|---|
| Date of death: | 12/09/1986 |
|---|
| Date of interment: | 08/16/1991 |
|---|
| Section: | B |
|---|
| Lot: | 181 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | William Seligman |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Cremated remains ere interred next to his wife when she died in 1991 |
|---|