Fairview Cemetery Grave Locator: Search
20 records match your search criteria.
La Monda, Fred N
| Age: | 66 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/10/1955 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 160 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Beatrice LaMonda -- wife |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Ladd, Frank M
| Age: | 66 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/06/1934 |
|---|
| Section: | A |
|---|
| Lot: | 147 |
|---|
| Grave: | 1 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mrs. Frank M Ladd -- wife |
|---|
| Deed: | 061 |
|---|
| Deed Date: | 07/31/1934 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lady, baby girl
| Age: | infant |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/21/1948 |
|---|
| Section: | A |
|---|
| Lot: | Row 2 |
|---|
| Grave: | 52 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lailes, Mary Ethelbah
| Age: | 62 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/15/1954 |
|---|
| Section: | C |
|---|
| Lot: | 27 E 1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Eva N Lailes --daughter |
|---|
| Deed: | 602 |
|---|
| Deed Date: | 12/12/1955 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
LaMar, George C
| Age: | 55 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/16/1928 |
|---|
| Section: | Poor |
|---|
| Lot: | Row 2 |
|---|
| Grave: | 28 |
|---|
| Marker: | none |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lamb, Marilyn Katherine
| Age: | 1 mo |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/10/1945 |
|---|
| Section: | B |
|---|
| Lot: | Baby Row |
|---|
| Grave: | 8 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Lamar Lamb |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lambert, Gregory Barnes
| Age: | 16 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/29/1942 |
|---|
| Section: | D |
|---|
| Lot: | 18 W 1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Capt Isaac E Lambert -- father |
|---|
| Deed: | 200 |
|---|
| Deed Date: | 08/25/1948 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lamkin,
| Age: | still born |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/25/1969 |
|---|
| Section: | E |
|---|
| Lot: | Row c,67 E1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Charles Lamkin -- father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lamoreux, Selwin Wilson
| Age: | 7 wks |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/02/1935 |
|---|
| Section: | A |
|---|
| Lot: | Row 1 |
|---|
| Grave: | 35 |
|---|
| Marker: | none |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | William W Lamoreux -- father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lamoreux, Stanley
| Age: | 66 ? |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/03/1940 |
|---|
| Section: | D |
|---|
| Lot: | 17 E 1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Effie Lamoreux -- wife |
|---|
| Deed: | 164 |
|---|
| Deed Date: | 07/09/1940 |
|---|
| Next of kin: | |
|---|
| Notes: | 1870-1940 |
|---|
Lampros, Basil B
| Age: | 74 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/23/1962 |
|---|
| Section: | F |
|---|
| Lot: | 6 W 1/2 |
|---|
| Grave: | 5 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | James W Lampros -- son |
|---|
| Deed: | 720 |
|---|
| Deed Date: | 10/23/1962 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lamsens, Will-Ann Walker
| Age: | 82 |
|---|
| Sex: | F |
|---|
| Date of death: | 04/28/2006 |
|---|
| Date of interment: | 05/23/2008 |
|---|
| Section: | B |
|---|
| Lot: | 9 |
|---|
| Grave: | |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | John Lamsens -- son |
|---|
| Notes: | Daughter of Claribel Fischer Walker
ashes buried with her mother |
|---|
Lane, Emma
| Age: | 27 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/25/1961 |
|---|
| Section: | B |
|---|
| Lot: | 226 E 1/2 |
|---|
| Grave: | 1A |
|---|
| Marker: | none |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Mrs. Milton Rowhand, Rev. Seaman |
|---|
| Deed: | 712 |
|---|
| Deed Date: | 04/03/1961 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lane, Robert
| Age: | 9 yrs |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/12/1932 |
|---|
| Section: | D |
|---|
| Lot: | |
|---|
| Grave: | 87 |
|---|
| Marker: | none |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Ruby Lane -- grandmother |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Lane, Mary Garcia
| Age: | 33 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 02/03/1962 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 196 |
|---|
| Marker: | none |
|---|
| Mortician: | Sanchez Funeral Home |
|---|
| Owner: | Juan Garcia -- father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Langlaw, Mary
| Age: | 74 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/22/1908 |
|---|
| Section: | A |
|---|
| Lot: | |
|---|
| Grave: | 123 |
|---|
| Marker: | none |
|---|
| Mortician: | L F Montaine |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | Mr. and Mrs. Oliver Langlaw |
|---|
| Notes: | |
|---|
Langley, Pearl Josephine
| Age: | 46 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/21/1950 |
|---|
| Section: | D |
|---|
| Lot: | 54 W 1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Leslie Langley -- husband |
|---|
| Deed: | 426 |
|---|
| Deed Date: | 08/05/1950 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Larribas, Gilbert
| Age: | 1 day |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/02/1958 |
|---|
| Section: | E |
|---|
| Lot: | baby Row |
|---|
| Grave: | Port |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Gilbert Larribas |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Larson, Belle Ernestine
Santa Fe, NM
| Age: | 34 |
|---|
| Sex: | F |
|---|
| Date of death: | 02/04/1892 |
|---|
| Date of interment: | 1892/02 |
|---|
| Section: | A |
|---|
| Lot: | 10 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Lars Larson -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Larson, Cora Gunn
Santa Fe, NM
| Age: | 46 |
|---|
| Sex: | F |
|---|
| Date of death: | 12/05/1905 |
|---|
| Date of interment: | 1905 |
|---|
| Section: | A |
|---|
| Lot: | 10 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Montenie |
|---|
| Owner: | Lars Larson -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|