Fairview Cemetery Grave Locator: Search
14 records match your search criteria.
Garcia,
| Age: | infant |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/30/1958 |
|---|
| Section: | poor |
|---|
| Lot: | Row 2 |
|---|
| Grave: | betw |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia,
| Age: | Infant |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/24/1971 |
|---|
| Section: | E |
|---|
| Lot: | Row C, Row 2 |
|---|
| Grave: | 5 |
|---|
| Marker: | none |
|---|
| Mortician: | Block\\\\\\\'s Mortuary |
|---|
| Owner: | Carlos Garcia -- father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Infant burial |
|---|
Garcia, Casimiro
Rt 6 Box 14, Agua Fria, NM
| Age: | 79 |
|---|
| Sex: | M |
|---|
| Date of death: | 12/13/1986 |
|---|
| Date of interment: | 12/16/1986 |
|---|
| Section: | E In |
|---|
| Lot: | |
|---|
| Grave: | 25 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | County |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | indigent burial |
|---|
Garcia, Dolores
PO Box 117, Tierra Amarilla, NM
| Age: | 64 |
|---|
| Sex: | F |
|---|
| Date of death: | 1994/03/2 |
|---|
| Date of interment: | 03/28/1994 |
|---|
| Section: | B |
|---|
| Lot: | 223 E1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Blocks |
|---|
| Owner: | husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | this plot had been given to Fairview Pres. Association by McKinley. It was sold to Orlando Garcia. Dee will be sent to us and will be attached. |
|---|
Garcia, Louise Abe
668 Alata Vista E2, Santa Fe, NM
| Age: | 52 |
|---|
| Sex: | M |
|---|
| Date of death: | 07/21/1986 |
|---|
| Date of interment: | 07/21/1986 |
|---|
| Section: | Indi |
|---|
| Lot: | |
|---|
| Grave: | |
|---|
| Marker: | headstone |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | County |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia, Sr., Manuel D
| Age: | 74 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 03/06/1956 |
|---|
| Section: | B |
|---|
| Lot: | 220 W1/2 |
|---|
| Grave: | 6 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Baca Mortuary |
|---|
| Owner: | Mrs. Henry C Romero -- daughter |
|---|
| Deed: | 615 |
|---|
| Deed Date: | 05/21/1956 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia, Sr., Maria Rita
| Age: | 71 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/26/1972 |
|---|
| Section: | B |
|---|
| Lot: | 237 E1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Stanley Nava |
|---|
| Deed: | 834 |
|---|
| Deed Date: | 04/26/1972 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia, Sr., Orlando
| Age: | |
|---|
| Sex: | |
|---|
| Date of death: | 09/08/2005 |
|---|
| Date of interment: | 2005 |
|---|
| Section: | B fr |
|---|
| Lot: | 223E |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia, Sr., Reyesitas (Reyes) Abe
| Age: | |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/11/1962 |
|---|
| Section: | B |
|---|
| Lot: | 236 E1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Garcias's Mortuary, Albuquerque |
|---|
| Owner: | Manuel D. Garcia -- son |
|---|
| Deed: | 714 |
|---|
| Deed Date: | 06/11/1962 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia (Mrs. Casinero), Rita
| Age: | 73 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 10/01/1960 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 188 |
|---|
| Marker: | none |
|---|
| Mortician: | Sanchez Funeral Home |
|---|
| Owner: | Casiniro Garcia -- husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia, Ruth
| Age: | 27 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/25/1970 |
|---|
| Section: | F |
|---|
| Lot: | 25 E1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Eddie Garcia |
|---|
| Deed: | 814 & 824 |
|---|
| Deed Date: | 08/25/1972 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia (Mrs. Casinero), Trinidad
| Age: | 82 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 01/30/1967 |
|---|
| Section: | E |
|---|
| Lot: | |
|---|
| Grave: | 76 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Maria Garcia --wife |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Garcia (Mrs. Casinero), Willie
530 Franklin, Santa Fe, NM
| Age: | |
|---|
| Sex: | M |
|---|
| Date of death: | 09/30/1979 |
|---|
| Date of interment: | 10/02/1979 |
|---|
| Section: | Indi |
|---|
| Lot: | |
|---|
| Grave: | |
|---|
| Marker: | none |
|---|
| Mortician: | Berardinelli |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | indigent burial |
|---|
Garcia, Josefina McCauley
| Age: | 91 |
|---|
| Sex: | F |
|---|
| Date of death: | 09/29/2017 |
|---|
| Date of interment: | 2017/10/5 |
|---|
| Section: | C |
|---|
| Lot: | 32SW1/4 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | |
|---|
| Owner: | Juana/Sonia Garcia - daughters |
|---|
| Deed: | 979 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | Ashes |
|---|