Fairview Cemetery Grave Locator: Search
7 records match your search criteria.
Evans,
| Age: | infant |
|---|
| Sex: | |
|---|
| Date of death: | |
|---|
| Date of interment: | 11/11/1945 |
|---|
| Section: | A |
|---|
| Lot: | Row C, Row 2 |
|---|
| Grave: | 13 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Mrs. Florence Evans |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Evans, Angus L
| Age: | 73 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 05/04/1974 |
|---|
| Section: | F |
|---|
| Lot: | 3 W1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Angus Evans |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Evans, Jr., Angus L.
| Age: | 18 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 06/26/1960 |
|---|
| Section: | F |
|---|
| Lot: | 3 W1/2 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Angus L. Evans, Sr. --father |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Evans, Mary Alvin
| Age: | 93 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 08/26/1963 |
|---|
| Section: | A |
|---|
| Lot: | 68 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Angus L. Evans, Sr. --son |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Evans, Reccie
| Age: | 80 |
|---|
| Sex: | F |
|---|
| Date of death: | 12/04/1995 |
|---|
| Date of interment: | 12/11/1995 |
|---|
| Section: | F |
|---|
| Lot: | 3 W1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Block's Mortuary |
|---|
| Owner: | Angus Evans, Sr |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | Mary Ann Lincoln, Teles, idaho |
|---|
| Notes: | |
|---|
Evans, William Lindsey
| Age: | 71 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/01/1934 |
|---|
| Section: | A |
|---|
| Lot: | 68 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Mary A. Evans |
|---|
| Deed: | 070 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Evans, William Stanley
| Age: | 11 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/11/1936 |
|---|
| Section: | A |
|---|
| Lot: | 24 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Rising and Roberts |
|---|
| Owner: | Angus L. Evans, Sr. --son |
|---|
| Deed: | 088 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|