Fairview Cemetery Grave Locator: Search
5 records match your search criteria.
East, Lenora
| Age: | 36 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 07/03/1943 |
|---|
| Section: | D |
|---|
| Lot: | 29 SW1/4 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Melvina East--mother |
|---|
| Deed: | 220 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
East, Nancy M
| Age: | 66 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 04/26/1945 |
|---|
| Section: | D |
|---|
| Lot: | 29 SW1/4 |
|---|
| Grave: | 2 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Melvina East |
|---|
| Deed: | 220 |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
East, Otis Alvin
| Age: | 64 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | Moved 1939/08/27 |
|---|
| Section: | Rebu |
|---|
| Lot: | 29 SW1/4 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Sayre and Andrews |
|---|
| Owner: | Mrs. Melvina East |
|---|
| Deed: | 147 |
|---|
| Deed Date: | 09/23/1939 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Easterday, Albert Merle
| Age: | 82 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/16/1969 |
|---|
| Section: | C |
|---|
| Lot: | 27 E1/2 |
|---|
| Grave: | 6 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Albert M. Easterday |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | h/s: 1887-1969 |
|---|
Easterday, Mrs., Ethelyn
| Age: | 64 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 12/31/1969 |
|---|
| Section: | C |
|---|
| Lot: | 24 E1/2 |
|---|
| Grave: | 1 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | A. M. Easterday -- husband |
|---|
| Deed: | 576 |
|---|
| Deed Date: | 07/26/1954 |
|---|
| Next of kin: | |
|---|
| Notes: | 1889-1954 |
|---|