Fairview Cemetery Grave Locator: Search
6 records match your search criteria.
Bloom, Anna Root Porter
Santa Fe, NM
| Age: | 78 |
|---|
| Sex: | F |
|---|
| Date of death: | 06/06/1926 |
|---|
| Date of interment: | 06/08/1926 |
|---|
| Section: | D |
|---|
| Lot: | 22 E1/2 |
|---|
| Grave: | 2 |
|---|
| Marker: | none |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | Lansing Bloom -- son |
|---|
| Deed: | |
|---|
| Deed Date: | 03/31/1919 |
|---|
| Next of kin: | |
|---|
| Notes: | H/s: 14 Jan 1850-06 June 1926 |
|---|
Bloom, Joyce
Santa Fe, NM
| Age: | 6 mos |
|---|
| Sex: | F |
|---|
| Date of death: | 06/04/1911 |
|---|
| Date of interment: | 06/06/1911 |
|---|
| Section: | D |
|---|
| Lot: | 22 E1/2 |
|---|
| Grave: | 6 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Mulligan and Rising |
|---|
| Owner: | Rev. Lansing Bloom --father |
|---|
| Deed: | |
|---|
| Deed Date: | 11/29/1913 |
|---|
| Next of kin: | |
|---|
| Notes: | h/s: 1910-1911 |
|---|
Bloom, Lansing Bartlett
| Age: | 65 |
|---|
| Sex: | M |
|---|
| Date of death: | |
|---|
| Date of interment: | 02/16/1946 |
|---|
| Section: | D |
|---|
| Lot: | 22 SE1/4 |
|---|
| Grave: | 3 |
|---|
| Marker: | headstone |
|---|
| Mortician: | Memorial Chapel |
|---|
| Owner: | Maude McTee Boom --wife |
|---|
| Deed: | |
|---|
| Deed Date: | 03/31/1919 |
|---|
| Next of kin: | |
|---|
| Notes: | h/s: 12 April 1880-14 Feb 1946 |
|---|
Bloom, Lansing Brewster
Santa Fe, NM
| Age: | 4 |
|---|
| Sex: | |
|---|
| Date of death: | 12/15/1922 |
|---|
| Date of interment: | 12/12/1922 |
|---|
| Section: | D |
|---|
| Lot: | 22 E1/2 |
|---|
| Grave: | 4 |
|---|
| Marker: | headstone |
|---|
| Mortician: | C A Rising |
|---|
| Owner: | |
|---|
| Deed: | |
|---|
| Deed Date: | 11/29/1913 |
|---|
| Next of kin: | |
|---|
| Notes: | |
|---|
Bloom, Maude
| Age: | 93 |
|---|
| Sex: | F |
|---|
| Date of death: | |
|---|
| Date of interment: | 02/17/1972 |
|---|
| Section: | D |
|---|
| Lot: | 22 E1/4 |
|---|
| Grave: | 3 |
|---|
| Marker: | none |
|---|
| Mortician: | Green Funeral Home |
|---|
| Owner: | Lansing Bloom--husband |
|---|
| Deed: | |
|---|
| Deed Date: | |
|---|
| Next of kin: | |
|---|
| Notes: | notation: Virginia\r\nDeed sent to Funeral Home\r\nAshes above husband, Lansing in 3 |
|---|
Bloom, Jo Tice
Las Cruces, NM
| Age: | 85 |
|---|
| Sex: | F |
|---|
| Date of death: | 06/18/2019 |
|---|
| Date of interment: | 01/10/2020 |
|---|
| Section: | D |
|---|
| Lot: | 22E |
|---|
| Grave: | 3C |
|---|
| Marker: | none |
|---|
| Mortician: | |
|---|
| Owner: | Bloom Family |
|---|
| Deed: | |
|---|
| Deed Date: | 1913 |
|---|
| Next of kin: | John Bloom |
|---|
| Notes: | formal name: Nancy Jo Fostvelt Tice Bloom |
|---|